9,045 people live in Oromocto | CFB Gagetown, where the median age is 31.8 and the average individual income is $98,500. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Oromocto | CFB Gagetown, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Jane's Seven Burgers, Amino's, and Cheese Curds Gourmet Burgers + Poutinerie.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.96 miles | 13 reviews | 4.9/5 stars | |
| Dining · $$ | 0.86 miles | 13 reviews | 4.3/5 stars | |
| Dining · $$ | 1.23 miles | 10 reviews | 4.3/5 stars | |
| Dining | 0.96 miles | 1 review | 5/5 stars | |
| Dining | 3.93 miles | 1 review | 5/5 stars | |
| Dining | 0.45 miles | 1 review | 5/5 stars | |
| Dining · $ | 0.9 miles | 10 reviews | 4/5 stars | |
| Dining | 0.39 miles | 1 review | 5/5 stars | |
| Dining · $$ | 0.87 miles | 2 reviews | 4.5/5 stars | |
| Dining · $$ | 0.63 miles | 13 reviews | 3.5/5 stars | |
| Dining · $$ | 0.88 miles | 13 reviews | 3.3/5 stars | |
| Dining | 3.75 miles | 12 reviews | 3.3/5 stars | |
| Dining · $ | 1.12 miles | 5 reviews | 3.2/5 stars | |
| Active | 1.01 miles | 1 review | 5/5 stars | |
| Beauty | 0.36 miles | 3 reviews | 5/5 stars | |
| Beauty | 0.68 miles | 1 review | 5/5 stars | |
| Beauty | 0.55 miles | 1 review | 5/5 stars | |
| Beauty | 1.12 miles | 2 reviews | 4/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Oromocto | CFB Gagetown has 3,665 households, with an average household size of 2.5. Data provided by Statistics Canada. Here’s what the people living in Oromocto | CFB Gagetown do for work — and how long it takes them to get there. Data provided by Statistics Canada. 9,045 people call Oromocto | CFB Gagetown home. The population density is 0.402 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: